<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.sadsaa.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 03:38:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Copper/Red Steenbras Ban</title>
			<link>http://www.sadsaa.com/blogs/copperred-steenbras-ban.html</link>
			<description>&lt;p&gt;Recently there have been a number of enquiries regarding the ban on Red Steenbras. The ban has not yet been promlagated but it seems it will be shortly.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;An interesting article on a recent catch with a 22 year old tag: &lt;img src=&quot;http://www.sadsaa.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>Admin</author>
			<pubDate>Thu, 26 Jan 2012 07:48:26 +0100</pubDate>
		</item>
		<item>
			<title>East London Bottomfish Interprovincial</title>
			<link>http://www.sadsaa.com/blogs/east-london-bottomfish-interprovincial.html</link>
			<description>&lt;p&gt;Congratulation to the victorious EP/PEDSAC Team of Kevin Clark, Neal Murison &amp;amp; Brett Potgieter who won the Gold Medal at the East London Bottomfish Interprovincials.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Results: &lt;img src=&quot;http://www.sadsaa.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;EP Team&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64/EPTeam.jpg.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;Brett Potgieter's Copper&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;Read More...</description>
			<author>Admin</author>
			<pubDate>Thu, 26 Jan 2012 06:58:29 +0100</pubDate>
		</item>
		<item>
			<title>SATELLITE TAGGING OF MARLIN AT COLUMBA SADSAA MARLIN CLASSIC, FEBRUARY 2012</title>
			<link>http://www.sadsaa.com/blogs/satellite-tagging-of-marlin-at-columba-sadsaa-marlin-classic-february-2012.html</link>
			<description>&lt;p&gt;Until fairly recently all marlin caught were killed. In the last few years catch and release or tag and release has become the norm and very few recreationally caught marlin are boated. Hopefully the vast majority of these survive to grow and be caught again as trophy fish (if they are not caught by long liners in the interim).&lt;br /&gt;&lt;br /&gt;The ORI Tagging Project has provided surprisingly little information despite a large number marlin and other billfish having been tagged over the past 27 yeRead More...</description>
			<author>Admin</author>
			<pubDate>Fri, 13 Jan 2012 04:31:49 +0100</pubDate>
		</item>
		<item>
			<title>2012 International Tuna Fishing Tournament</title>
			<link>http://www.sadsaa.com/blogs/2012-international-tuna-fishing-tournament.html</link>
			<description>&lt;p&gt;South Africa Deep Sea Angling International Offshore Tuna Series Hosted by Western Province Deep Sea Angling Association and by the South African Marlin and Tuna Club at False Bay Yacht Club Simons Town - South Africa - 14 to 21 April 2012.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Full details on www.sadsaa-ots.co.za&lt;/p&gt;&lt;br/&gt;&lt;p&gt;OTS Publication: &lt;img src=&quot;http://www.sadsaa.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Admin</author>
			<pubDate>Tue, 10 Jan 2012 03:59:20 +0100</pubDate>
		</item>
		<item>
			<title>Border Junior Development</title>
			<link>http://www.sadsaa.com/blogs/border-junior-development.html</link>
			<description>&lt;p&gt;Hi All&lt;br /&gt;&lt;br /&gt;A successful junior development course was held at my house between the 12th and 14th Dec. Six juniors between the ages of 9 and 13 attended the course. The course went off very well, We managed to take the juniors out to sea on Wed. the 14th and what a great day we had with fish coming out plentiful. All the juniors managed to catch at least two fish each. Attached are fotos of our juniors, one with their catch. The course ended up costing each junior R315-00.&lt;br /&gt;&lt;br /&gt;ThRead More...</description>
			<author>Admin</author>
			<pubDate>Fri, 06 Jan 2012 10:16:44 +0100</pubDate>
		</item>
		<item>
			<title>Port Alfred Xmas Comp</title>
			<link>http://www.sadsaa.com/blogs/port-alfred-xmas-comp.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//Bols Brandy Logo with Text-01.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Picture album...click here&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Results:&lt;img src=&quot;http://www.sadsaa.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Day 2&lt;/p&gt;&lt;br/&gt;&lt;p&gt;14 boats made it out again today. The weather conditions got better through the day, which resulted in a number of boats bringing decent catches to the scales.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4 Dageraad of good size were weighed in and a few Geelbek.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;CoRead More...</description>
			<author>Admin</author>
			<pubDate>Tue, 27 Dec 2011 06:32:13 +0100</pubDate>
		</item>
		<item>
			<title>Port Elizabeth Xmas Classic</title>
			<link>http://www.sadsaa.com/blogs/port-elizabeth-xmas-classic.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//blogstamp.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Picture Album...click here&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Winning Fish:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;LMCS Christmas Classic&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br/&gt;Top Ten Species&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br/&gt;Elegible species for the competition&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br/&gt;Species&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Angler&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbRead More...</description>
			<author>Admin</author>
			<pubDate>Tue, 20 Dec 2011 12:06:54 +0100</pubDate>
		</item>
		<item>
			<title>Port St Francis Xmas Competition</title>
			<link>http://www.sadsaa.com/blogs/port-st-francis-xmas-competition.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//blogstamp.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Photo Album...click here&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Results:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Total number of fish weighed in:&lt;br/&gt;&lt;br /&gt;Day 1:&lt;br /&gt;&lt;br /&gt;59 fish x 7 boats totaling 348.9kg&lt;br/&gt;&lt;br /&gt;Day 2:&lt;br /&gt;&lt;br /&gt;30 fish x 2 boats totaling 86.2 kg.&lt;br /&gt;&lt;br /&gt;Total weight for the 2 days : 435.1 kg&lt;br /&gt;&lt;br /&gt;Total weight per boat :&lt;br/&gt;&lt;br /&gt;8th&amp;nbsp; Juwana&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 1.1kg&lt;br /&gt;&lt;br /&gt;7th&amp;nbsp; BraRead More...</description>
			<author>Admin</author>
			<pubDate>Sun, 18 Dec 2011 09:41:34 +0100</pubDate>
		</item>
		<item>
			<title>Knysna Carnival Competition</title>
			<link>http://www.sadsaa.com/blogs/knysna-carnival-competition.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//blogstamp.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Picture Album...click here&lt;/p&gt;&lt;br/&gt;&lt;p&gt;List of fish weighed: &lt;img src=&quot;http://www.sadsaa.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Day 2&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Day 2 got off to a good start with 19 boats making it through the Heads without incident and with very good conditions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A good variety of species made it to the scales with special mention to:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Boat: Wildthing&lt;br /&gt;Angler: Quinten Slabbert&lt;brRead More...</description>
			<author>Admin</author>
			<pubDate>Fri, 16 Dec 2011 07:17:36 +0100</pubDate>
		</item>
		<item>
			<title>Reminder regarding the new Amathole MPA boundaries and regulations</title>
			<link>http://www.sadsaa.com/blogs/reminder-regarding-the-new-amathole-mpa-boundaries-and-regulations.html</link>
			<description>&lt;p&gt;Note that the Gxulu/Christmas Rock and the Gonubie/Nahoon boundaries have been simplified and are substantially different from the old Border Closed Area boundaries.&lt;br /&gt;Kei/Nyara boundaries are essentially the same and can be left as is in our GPS sets, excepting the eastern land boundary at the Kei River has changed substantially, so programme your GPS accordingly.&amp;nbsp; This has not yet been altered on the signboard maps at the Kei River launch-site and Morgan Bay.&lt;br /&gt;Please read and geRead More...</description>
			<author>Admin</author>
			<pubDate>Mon, 12 Dec 2011 12:05:32 +0100</pubDate>
		</item>
		<item>
			<title>Hluleka and Dwesa-Cwebe MPA's</title>
			<link>http://www.sadsaa.com/blogs/hluleka-and-dwesa-cwebe-mpas.html</link>
			<description>&lt;p&gt;Andre  Farr has kindly plotted the boundaries of the Dwesa/Cwebe and Hluleka  Marine Protected Areas (MPA&amp;rsquo;s) which have always been difficult to  determine (please email admin@sadsaa.com if you would like clearer images as we are restricted by viewable area)&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Note the co-ordinates are given as degrees, minutes and decimals of the minute &amp;ndash; not in degrees, minutes and seconds.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Hluleka MPA:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The  coastal zone is bounded by the Mnenu River toRead More...</description>
			<author>Admin</author>
			<pubDate>Mon, 12 Dec 2011 11:54:26 +0100</pubDate>
		</item>
		<item>
			<title>Something fishy in R1bn patrol tender</title>
			<link>http://www.sadsaa.com/blogs/something-fishy-in-r1bn-patrol-tender.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;http://www.timeslive.co.za/politics/2011/12/04/something-fishy-in-r1bn-patrol-tender&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Something fishy in R1bn patrol tender&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;BOBBY JORDAN | 04 December, 2011 02:04&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; A POLITICALLY connected consortium which owns one of the country's  biggest fishing companies has secured a nearly R1-billion tender to  police South Africa's fishing industry aRead More...</description>
			<author>Admin</author>
			<pubDate>Wed, 07 Dec 2011 06:01:44 +0100</pubDate>
		</item>
		<item>
			<title>Anti-Fishing Groups Bypass Ongoing Lawsuit in Attempt to Ban Lead Fishing Tackle</title>
			<link>http://www.sadsaa.com/blogs/anti-fishing-groups-bypass-ongoing-lawsuit-in-attempt-to-ban-lead-fishing-tackle.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For Immediate Release &lt;br /&gt; Mary Jane Williamson, Communications Director&lt;br /&gt; mjwilliamson@asafishing.org, 703-519-9691, x227&lt;br /&gt; www.asafishing.org&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Anti-Fishing Groups Bypass Ongoing Lawsuit in Attempt to Ban&lt;br/&gt; Lead Fishing Tackle&lt;br /&gt; Sportfishing community calls for the dismissal of unwarranted petition for a national ban on lead fishing tackle&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Alexandria, VA &amp;ndash; December 6, 2011 &amp;ndash; On November 16, the U.S. Environmental Protection Agency (Read More...</description>
			<author>Admin</author>
			<pubDate>Wed, 07 Dec 2011 04:38:45 +0100</pubDate>
		</item>
		<item>
			<title>71st LT Guatemala Tournament - Results</title>
			<link>http://www.sadsaa.com/blogs/71st-lt-guatemala-tournament-results.html</link>
			<description>&lt;p&gt;&amp;nbsp; ILTTA 71, GUATEMALA&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; INDIVIDUAL RESULTS&lt;br /&gt;&lt;br /&gt;POS NUM NOMBRE DIA 1 DIA 2 DIA 3 DIA 4 SUM ULTIMA HORA&lt;br /&gt;&lt;br /&gt;1 54 CARLOS BARNES 1200 400 400 400 2400 13:23:00&lt;br /&gt;2 10 RICKY JAEN 900 600 300 600 2400 14:01:00&lt;br /&gt;3 13 RAFAEL MARTINEZ 700 1000 300 100 2100 11:58:00&lt;br /&gt;4 28 DANIELE TARRONI 800 300 700 200 2000 11:12:00&lt;br /&gt;5 55 ROB KRAMER 700 500 400 400 2000 13:2Read More...</description>
			<author>Admin</author>
			<pubDate>Wed, 07 Dec 2011 04:33:21 +0100</pubDate>
		</item>
		<item>
			<title>SADSAA Tri-Facet Nationals 2011</title>
			<link>http://www.sadsaa.com/blogs/sadsaa-tri-facet-nationals-2011.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;SADSAA &amp;amp; MDSAA SUPPORT TAG &amp;amp; RELEASE!&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64/blogstamp.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;EVENT PICTURE ALBUM...CLICK HERE&lt;/p&gt;&lt;br/&gt;&lt;p&gt;FINAL RESULTS...CLICK HERE&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;2011 SADSAA Tri-Facet Nationals&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-bottom: 0cm;&quot;&gt;This years SADSAA Tri-Facet Nationals (hosted by Mpumalanga Deep Sea Angling Association) is taking place in Sodwana Read More...</description>
			<author>Admin</author>
			<pubDate>Sun, 20 Nov 2011 08:50:06 +0100</pubDate>
		</item>
		<item>
			<title>WEST COAST ROCK LOBSTER (WCRL) SEASON ANNOUNCED</title>
			<link>http://www.sadsaa.com/blogs/west-coast-rock-lobster-wcrl-season-announced.html</link>
			<description>&lt;p&gt;The Fisheries Management branch of the Department of Agriculture, Forestry and Fisheries (DAFF) has announced the new recreational fishing season for West Coast rock lobster.&lt;br /&gt;&lt;br /&gt;The season for 2011 will open on the 15th of November 2011 and close on the 15th of January 2012.&lt;br /&gt;&lt;br /&gt;Thereafter, the season will open again from the 6th of April 2012 and end on the 9th of April 2012.&lt;br /&gt;&lt;br /&gt;The following conditions for the WCRL recreational fishing season will apply:&lt;br /&gt;&lt;br /&gt;&amp;mRead More...</description>
			<author>Admin</author>
			<pubDate>Tue, 15 Nov 2011 08:36:59 +0100</pubDate>
		</item>
		<item>
			<title>Hout Bay Tuna Derby 2011</title>
			<link>http://www.sadsaa.com/blogs/hout-bay-tuna-derby-2011.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//Untitled.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Picture Album...click here&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Friday 4 November 2011 - Day Four&lt;/p&gt;&lt;br/&gt;&lt;p&gt;9 boats left this morning with reports of decent conditions in the deep. The 1st 4 boats unloaded 5 Yellowfin around the 45Kg mark and a number of Longfin.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Thursday 3 November 2011- Day Three&lt;/p&gt;&lt;br/&gt;&lt;p&gt;PM: Decent catches of Yellow and Longfin were made. Special mention to Tyler Loomes with his 91.2Kg Yellowfin (2nd place for the comp so far).Read More...</description>
			<author>Admin</author>
			<pubDate>Mon, 31 Oct 2011 13:01:50 +0100</pubDate>
		</item>
		<item>
			<title>Rumbly Bay Invitational</title>
			<link>http://www.sadsaa.com/blogs/rumbly-bay-invitational.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64/Untitled.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;EVENT ALBUM...CLICK HERE&lt;/p&gt;&lt;br/&gt;&lt;p&gt;FINAL RESULTS...CLICK HERE&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64/DSCF4529.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;29 October - Day Six&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Good conditions allowed for a comfortable run out to the tuna  grounds. A good number of Longfin ranging to 19Kg's were brought to the  scales.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Special mention must be made of one Spear Team who brought in 3 Read More...</description>
			<author>Admin</author>
			<pubDate>Mon, 24 Oct 2011 08:32:44 +0100</pubDate>
		</item>
		<item>
			<title>Protect Dusky Cob - Article in The Herald</title>
			<link>http://www.sadsaa.com/blogs/protect-dusky-cob-article-in-the-herald.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.sadsaa.com/images/64//Herald 20Oct2011 kob article.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Admin</author>
			<pubDate>Mon, 24 Oct 2011 05:50:02 +0100</pubDate>
		</item>
		<item>
			<title>Junior Nationals Entry Extended</title>
			<link>http://www.sadsaa.com/blogs/junior-nationals-entry-extended.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Good day all&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Please note the closing date for the JR Nats         has been extended to the end of January 2012, I suggest however         you should try make the accommodation bookings before end of         November as these are very good rates and I don&amp;rsquo;t think they         will hold them for so long. Phone and talk to Robbin I&amp;rsquo;m sure         she will listen and try make a plan.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Regards&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;GRead More...</description>
			<author>Admin</author>
			<pubDate>Mon, 24 Oct 2011 05:32:54 +0100</pubDate>
		</item>
	</channel>
</rss>

